Availability & Pricing

Check availability & make a booking

Please select your arrival and departure dates and complete the enquiry form below. We will then be in touch to confirm pricing and booking details.

Calendar is loading...
- Available
 
- Booked
 
- Pending
Holme Cottage 2024/25 Tariff
Dates Friday to Friday WEEK Friday – Monday 3 Nights Monday – Friday 4 Nights
1 Nov – 20 Dec 24 475 425 400
20 Dec – 3 Jan 25 1095 1095 1095
3 Jan – 14 Feb 425 325 300
14 Feb – 28 Feb 700 550 500
28 Feb – 21 Mar 475 400 350
21 Mar – 28 Mar 500 475 375
28 Mar – 4 Apr 550 475 375
4 Apr – 11 Apr 575 475 375
11 Apr – 18 Apr 825 650 600
18 Apr – 25 Apr 725 600 500
25 Apr – 2 May 700 550 500
2 May – 9 May 750 550 500
9 May – 23 May 700 550 500
23 May – 30 May 875 750 650
30 May – 4 Jul 695 575 550
4 Jul – 25 Jul 850 700 680
25 Jul – 29 Aug 1050 850 750
29 Aug – 5 Sep 850 700 610
5 Sep – 12 Sep 750 630 610
12 Sep – 19 Sep 700 630 610
19 Sep – 3 Oct 600 475 400
3 Oct – 17 Oct 550 475 400

17 Oct – 31 Oct                        750               650          600

31 Oct – 19 Dec                       475               425          400

19 Dec – 2 Jan 26                   1095             1095        1095